About 4099 Harbor Road
Welcome to this exquisite home situated in the scenic community of Terry Cove Harbor in Orange Beach, Alabama. This impressive home combines modern living with the charm of coastal life, offering a perfect retreat. The home boasts a lot of outstanding amenities that elevate the living experience. Enjoy the tranquility of the community with access to a Private boat launch, fishing pier, playground, tennis courts, and pickleball courts. The property features several covered patios, ideal for outdoor relaxation, and the layout includes essential elements as well as extensive covered parking for up to 4 vehicles and plenty of storage. There is also extra driveway to park a boat or trailer for cleaning and unloading. Located near beautiful beaches and recreational opportunities, this home presents a unique opportunity to embrace the coastal lifestyle while enjoying the comfort of modern living. Whether you're seeking a permanent residence or a vacation getaway, this property offers something for everyone. Do not miss your chance to experience the blend of luxury, functionality, and natural beauty that this home delivers. With easy access to amenities and a community-oriented environment, this home is poised to be the ideal dwelling for those looking to settle in a captivating area of Alabama. Schedule your private showing today and discover all that this remarkable property has to offer. Buyer to verify all information during due diligence.
Features of 4099 Harbor Road
| MLS® # | 411767 |
|---|---|
| Price | $1,290,500 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,861 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Raised Beach |
| Status | Active |
Community Information
| Address | 4099 Harbor Road |
|---|---|
| Area | Baldwin |
| Subdivision | Terry Cove Harbor |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Baldwin EMC, Sewage City, Total Electric, Orange Beach Water Auth |
|---|---|
| Parking | Three Car Carport |
| View | Indirect Bay Across Road |
| Is Waterfront | No |
| Waterfront | Bay Access Less Than Or Equal To Quarter Mile |
| Has Pool | Yes |
| Pool | None, In Ground |
| Boat Facilities | BoatRamp,TrailerStorage |
| Has Pool | Yes |
| Pool | None, In Ground |
Interior
| Interior Features | En Suite, Internet, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Electric Range |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Less Than 1 Acre |
| Windows | Window Treatments |
| Roof | Metal |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams AGC Realty - Orange Beach |
|---|---|
| Contact Info | 251-494-6696 |
