About 5110 Pine Road
We are pleased to present the opportunity to acquire a rare gem in highly demanded Orange Beach, Alabama. The existing 900 sq ft home has 2 bedrooms and 1.5 bathrooms that can be lived in while building your dream home on beautiful Bay La Launch! The seawall was reconstructed in 2025 and the home completely renovated in 2022. The property is nested in an enjoyable neighborhood and is minutes from the beach, local attractions, and restaurants. A private neighborhood park and boat launch is located steps away from the property. The property is within walking distance of the Orange Beach Elementary School. "The Orange Beach City School System is rated #2 in the entire state of Alabama out of 149 traditional and charter schools." Don't miss this great opportunity and don't be the last to schedule your visit today! Some photos have been virtually rendered. Buyer to verify all information during due diligence.
Features of 5110 Pine Road
| MLS® # | 411416 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 900 |
| Acres | 0.56 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 5110 Pine Road |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Baldwin EMC |
|---|---|
| Parking | Other/See Remarks |
| Is Waterfront | Yes |
| Waterfront | Bay Front Building, Bay Access Less Than Or Equal To Quarter Mile |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dryer, Cooktop, Disposal, Ice Maker, Microwave, Dishwasher, Plumbed For Ice Maker |
| Heating | Other See Remarks, Other |
| Cooling | Other See Remarks, Other |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Other/See Remarks |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|
