About 18269 Colony Drive 204
Beautiful well maintained condo on 2nd floor of Bayview. All on one level, 4 bedrooms, 3.5 bathrooms, large screened porch. Travertine tile floors, new carpet in 2 bedrooms, new dehumidifier with blue light on HVAC unit, Great view under the trees of the lake. Lots of light. All custom draperies, shades and blinds remain. Rooftop terrace an entertainers delight with views of Mobile Bay. This is a must see condo. Call today to tour! Buyer to verify all information during due diligence.
Features of 18269 Colony Drive 204
| MLS® # | 410398 |
|---|---|
| Price | $885,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,247 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 18269 Colony Drive 204 |
|---|---|
| Area | Baldwin |
| Subdivision | Colony At The Grand Bayview II |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Water City, Sewage City, Total Electric, Riviera Utilities, Fairhope Utilities, Water Heater Electric |
|---|---|
| Parking | Detached, Single Carport |
| View | Western View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Ceiling Fan(s), High Ceilings, Handicap Accessible, Wheelchair Accessible |
|---|---|
| Appliances | Dryer, Washer, Cooktop, Disposal, Dishwasher, Refrigerator, Convection Oven, Plumbed For Ice Maker, Smoke Detector |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|
School Information
| Elementary | J. Larry Newton Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 870 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Colony at the Grand Realty |
|---|
