About 6411 Beaver Creek Drive
Welcome to Lakewood Club Estates! As you open its mahogany double doors for this single-story home, you will immediately appreciate the tall ceilings and cypress flooring throughout the home. Tall windows allow for natural light to stream throughout the home with beautiful sight-lines from the front door to the 6th tee box of the Azalea Course. The large master suite has an additional sitting area to enjoy while the master bath has a soaking tub and a large walk-in shower. Master has two large walk-in his/hers closets. Lot is 0.85 acre that includes extensive landscaping, a 15 zone irrigation system and an outdoor lighting system that visually transforms the home and lot at night. The extra-large two-car garage is air conditioned and includes golf cart parking. Extensively remodeled in 2022, this home entertains well with multiple gathering areas. Home has a whole house generator. Information deemed to be reliable but not guaranteed. Buyer to verify all information during due diligence.
Features of 6411 Beaver Creek Drive
| MLS® # | 410280 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,646 |
| Acres | 0.85 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Colonial, Single Story |
| Status | Active |
Community Information
| Address | 6411 Beaver Creek Drive |
|---|---|
| Area | Baldwin |
| Subdivision | Lakewood Club Estates |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Underground Utilities, Water City, Sewage City, Water Heater Gas, Riviera Utilities, Fairhope Utilities, MoreThanOneWaterMeter |
|---|---|
| Parking | Attached, Golf Cart Garage, Double Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Termite Contract |
|---|---|
| Appliances | Cooktop, Disposal, Microwave, Dishwasher, Double Oven, Electric Range, Convection Oven, Plumbed For Ice Maker |
| Heating | Natural Gas, Central |
| Cooling | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation Sprinkler |
|---|---|
| Lot Description | Less Than 1 Acre |
| Windows | Window Treatments |
| Roof | Composition Shingle |
School Information
| Elementary | J. Larry Newton Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2205 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Wise Living Real Estate, LLC |
|---|
