About 15169 Forsythia Loop
Welcome to this gorgeous three-bedroom, two-bath SMART home in Camellia Place in Silverhill. The home features a terrific kitchen with stainless steel appliances, granite countertops, spacious pantry, and an island with breakfast bar. The large primary suite includes an en suite bath with double vanity, garden tub, separate shower, private water closet, and an oversized closet. The home offers a split plan, with 2 additional bedrooms and guest bath. Additional features are: covered back porch, two-car garage, and luxury vinyl plank flooring throughout the home. A stylish, comfortable must-see. Buyer to verify all information during due diligence.
Features of 15169 Forsythia Loop
| MLS® # | 410210 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Craftsman |
| Status | Active |
Community Information
| Address | 15169 Forsythia Loop |
|---|---|
| Area | Baldwin |
| Subdivision | Camellia Place |
| City | Silverhill |
| County | Baldwin |
| State | AL |
| Zip Code | 36576 |
Amenities
| Utilities | Baldwin EMC, Silverhill Water, Baldwin Co Sewer Service |
|---|---|
| Parking | Double Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Ceiling Fan(s), Split Bedroom Plan |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 575 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Pointe South |
|---|
