About 162 Bullard St
Welcome to this grand, one-of-a-kind home situated on a great, expansive corner lot offering plenty of space and privacy. Full of unique, nostalgic charm that takes you back to the 1960s, this spacious residence was designed with everyone in mind. Featuring 4 to 5 bedrooms, 3 full baths, a dedicated office, and a large kitchen, the home offers flexible living space for the whole family. The formal living and dining areas flow seamlessly into a casual living area, creating an open and inviting layout perfect for both everyday living and entertaining. Home is selling in "AS IS" Condition Buyer to verify all information during due diligence.
Features of 162 Bullard St
| MLS® # | 409986 |
|---|---|
| Price | $229,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,252 |
| Acres | 1.12 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Contemporary |
| Status | Active |
Community Information
| Address | 162 Bullard St |
|---|---|
| Area | Escambia County, AL |
| Subdivision | None |
| City | Atmore |
| County | Escambia County, AL |
| State | AL |
| Zip Code | 36502 |
Amenities
| Utilities | Water City, Sewage City, Alabama Power, Water Heater Electric |
|---|---|
| Parking | Double Garage |
| View | None |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Ceiling Fan(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Double Oven, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level, Corner Lot |
|---|---|
| Roof | Metal |
School Information
| Elementary | Not Baldwin County |
|---|---|
| Middle | Not Baldwin County |
| High | Not Baldwin County High |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Southern Real Estate - Atmore |
|---|
