About 7881 Barrington Lane
This former model home has all of the bells and whistles, LVP flooring in main areas, carpet in bedrooms, fenced, private, all granite thru out, new dishwasher, 2 year old Refrigerator, woodburning fireplace, screened back porch. Nice 4 Bedrooms, split floorplan, spacious storage building, firepit, garden spot and nice landscaping. Buyer to verify all information during due diligence.
Features of 7881 Barrington Lane
| MLS® # | 409960 |
|---|---|
| Price | $336,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Traditional, Single Story |
| Status | Active |
Community Information
| Address | 7881 Barrington Lane |
|---|---|
| Area | Baldwin |
| Subdivision | Caroline Woods |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Utilities | Underground Utilities, Water City, Baldwin EMC, Sewage City, Grinder Feed, Grinder Pump, Daphne Utilities, Riviera Utilities, Water Heater Electric, Baldwin Co Sewer Service |
|---|---|
| Parking | Attached, Double Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Fenced, Above Ground |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Fenced, Above Ground |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Termite Contract |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Refrigerator, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation Sprinkler |
|---|---|
| Lot Description | Inside Lot, Less Than 1 Acre |
| Roof | Dimensional |
School Information
| Elementary | Daphne Elementary |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Nichols Real Estate |
|---|
