About 30466 Middle Creek Circle
This charming residential detached home in Spanish Fort offers 4 bedrooms and 3.5 bathrooms, providing ample space for comfortable living. Built in 2004, the property features a traditional style with 3,227 square feet of living space. Situated on a generous 0.426 acres within the Timbercreek community, residents can enjoy amenities such as a community pool, clubhouse, and recreational facilities. The home includes a three-car garage and a cozy living room with a fireplace. Experience modern living in a serene neighborhood, perfect for relaxation and leisure. Buyer to verify all information during due diligence.
Features of 30466 Middle Creek Circle
| MLS® # | 409951 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,227 |
| Acres | 0.43 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 30466 Middle Creek Circle |
|---|---|
| Area | Baldwin |
| Subdivision | Timbercreek |
| City | Spanish Fort |
| County | Baldwin |
| State | AL |
| Zip Code | 36527 |
Amenities
| Utilities | Daphne Utilities, Riviera Utilities |
|---|---|
| Parking | Three Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Boat Facilities | TrailerStorage |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Gas Range, Microwave, Dishwasher, Convection Oven |
| Heating | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Dimensional |
School Information
| Elementary | Rockwell Elementary |
|---|---|
| Middle | Spanish Fort Middle |
| High | Spanish Fort High |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 600 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | IXL Real Estate-Eastern Shore |
|---|
