About 48201 State Highway 59
**Investor Special in the Heart of Bay Minette!** This 4-bedroom, 2-bath brick home offers **1,288 sq. ft. of living space on approximately 1.5 acres** in a convenient Bay Minette location. The property features a **newer metal roof** and plenty of potential for an investor, renovator, or buyer looking to add value. The home does need rehab and currently **does not have HVAC**, but it is priced accordingly and offers a great opportunity for someone willing to put in a little TLC. With a solid brick exterior, spacious lot, and desirable location, this one is **priced to sell and ready for your vision!** **Investor opportunity — bring your tools and make this property shine!** Buyer to verify all information during due diligence.
Features of 48201 State Highway 59
| MLS® # | 409551 |
|---|---|
| Price | $99,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,074 |
| Acres | 1.08 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 48201 State Highway 59 |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Bay Minette |
| County | Baldwin |
| State | AL |
| Zip Code | 36507 |
Amenities
| Utilities | Baldwin Co Sewer Service |
|---|---|
| Parking | Single Carport |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Other/See Remarks |
|---|---|
| Heating | Other See Remarks, Other |
| Cooling | Other See Remarks, Other |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Composition Shingle |
|---|
School Information
| Elementary | Bay Minette Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rezults Real Estate Services, LLC |
|---|
