About 1336 Ridgewood Drive
Welcome home to this spacious 4-bedroom, 2-bath mobile home located in the sought-after Spanish Cove community! Inside, you’ll love the easy-care LVP flooring and inviting kitchen featuring beautiful blue cabinetry and attractive countertops. With four bedrooms, there’s plenty of space for family, guests, a home office, or hobbies. Spanish Cove offers an impressive array of community amenities, including a swimming pool, tennis and pickleball courts, exercise room, and a pier overlooking Perdido Bay, plus so much more. Enjoy an active coastal lifestyle in this desirable Lillian community, conveniently located near the Florida state line, beaches, boating, shopping, and dining. Come see everything this home and Spanish Cove have to offer! Buyer to verify all information during due diligence.
Open House
Features of 1336 Ridgewood Drive
| MLS® # | 409469 |
|---|---|
| Price | $220,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 1336 Ridgewood Drive |
|---|---|
| Area | Baldwin |
| Subdivision | Spanish Cove |
| City | Lillian |
| County | Baldwin |
| State | AL |
| Zip Code | 36549 |
Amenities
| Utilities | Perdido Bay Water, Riviera Utilities, Baldwin Co Sewer Service, Cable |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, On Street |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior Features | Internet |
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Elberta Elementary |
|---|---|
| Middle | Elberta Middle |
| High | Elberta High School |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 74 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Warner Realty |
|---|
