About 583 Crackwillow Ave
Welcome home to your GOLD FORTIFIED 3 bedroom, 2 bathroom home tucked into the highly desireable Twin Beech Estates community in Fairhope. This location can't be beat - just minutes from downtown Fairhope's boutique shops, restaurants, and Mobile Bay waterfront, with easy access to Fairhope Municipal Park, local favorites like Fairhope Brewing Company and everyday conveniences including Winn-Dixie, Piggly Wiggly and Greers Market. Zoned for sought-after Baldwin County schools and offering a quick commute across the Eastern Shore via Highway 181 and Twin Beech Rd. Inside enjoy an open comfortable layout perfect for everyday living. USDA eligible! Don't miss this one - schedule your showing today. Buyer to verify all information during due diligence.
Features of 583 Crackwillow Ave
| MLS® # | 409139 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 583 Crackwillow Ave |
|---|---|
| Area | Baldwin |
| Subdivision | Twin Beech Estates |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Water City, Baldwin EMC, Sewage City, Total Electric, Fairhope Utilities |
|---|---|
| Parking | Double Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite |
|---|---|
| Appliances | Microwave, Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Dimensional |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 415 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sweet Willow Realty |
|---|
