About 1130 N Alston Street 1130
Beautiful large, updated unit on ground floor in great location! HOA fees cover your Water/Sewer, Cable, Internet, Pest Control, Common Area Insurance and Outside building Insurance & maintenance. This unit is in Excellent condition with beautiful granite countertops and all SS appliances. Light colored Vinyl Plank flooring throughout makes easy maintenance for carefree living. 2 Bedrooms and 2 Baths, both with tubs and showers, whichever you prefer. There is a courtyard/patio for your pleasure with beautiful plantings. Close to shopping, dining, Dr. offices and approximately 15 minutes to the white sandy beaches of Gulf Shores. Make your appointment today! Buyer to verify all information during due diligence.
Features of 1130 N Alston Street 1130
| MLS® # | 409008 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 1130 N Alston Street 1130 |
|---|---|
| Area | Baldwin |
| Subdivision | Club Villas |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Utilities | Water City, Sewage City, Riviera Utilities, Cable |
|---|---|
| Parking | Condo Assigned Parking |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Internet, Ceiling Fan(s), Termite Contract |
|---|---|
| Appliances | Ice Maker, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Less Than 1 Acre |
| Windows | Window Treatments |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 280 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Gold Star Realty Group |
|---|
