About 405 Fairwood Blvd
LOCATION, LOCATION, LOCATION !!!!! THIS TRADITIONAL TWO STORY HOME OFFERS FOUR BEDROOMS, TWO FULL BATHS AND TWO HALF BATHS, ALL WITHIN WAlKING DISTANCE TO DOWNTOWN FAIRHOPE AND CONVENIENTLY LOCATED TO THE ELEMENTARY SCHOOL. THE INVITING INTERIOR FEATURES QUARTZ COUNTERTOPS, TILE BACKSPLASH AND GAS RANGE. THOUGHTFULLY UPDATED PRIMARY SUITE BATHROOM WITH DOUBLE VANITY, GARDEN TUB, AND HUGE WALK IN SHOWER. OUTSIDE ENJOY A PRIVATE FENCED BACKYARD, LARGE PATIO AND SHED. THERE IS A CHARMING PICKET FENCE THAT ADDS PLENTY OF CURB APPEAL TO THE FRONT YARD. WITH IT’S DESIREABEL LOCATION, FLEXIABLE FLOOR PLAN AND APPEALING UPDATES, THIS HOME OFFERS THE BEST OF FAIRHOPE LIVING. Buyer to verify all information during due diligence.
Features of 405 Fairwood Blvd
| MLS® # | 408555 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,225 |
| Acres | 0.20 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 405 Fairwood Blvd |
|---|---|
| Area | Baldwin |
| Subdivision | Fairwood |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Fairhope Utilities, Cable |
|---|---|
| Parking | No Garage/Carport Parking |
| View | Other/See Remarks |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Internet |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Plumbed For Ice Maker |
| Heating | Natural Gas |
| Cooling | Heat Pump, Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Fairhope West Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Reehl Properties Fairhope |
|---|
