About 15850 Boros Rd
Discover the possibilities on this beautiful 9-acre property in Elberta, Alabama. The property features a 3-bedroom, 2-bathroom home with approximately 1,270 square feet of living space, offering a comfortable place to call home with plenty of room to enjoy the outdoors. A unique feature of the property is the existing silos, adding character and excellent potential for agricultural, storage, hobby, or homestead use. With 9 acres to work with, there is ample space for animals, gardening, recreation, or simply enjoying the privacy and open surroundings. Located in the quaint Elberta area, this property offers a great opportunity for someone looking for land, space, and country living while still being within reach of the Alabama Gulf Coast beaches, shopping, entertainment, restaurants and more! Buyer to verify all information during due diligence.
Features of 15850 Boros Rd
| MLS® # | 406581 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,270 |
| Acres | 8.84 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 15850 Boros Rd |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Elberta |
| County | Baldwin |
| State | AL |
| Zip Code | 36530 |
Amenities
| Utilities | Water Well, Baldwin EMC, Sewage Septic |
|---|---|
| Parking | Single Garage |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Gas Range |
| Heating | Furnace |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Composition Shingle |
|---|
School Information
| Elementary | Elberta Elementary |
|---|---|
| Middle | Elberta Middle |
| High | Elberta High School |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Scout South Properties |
|---|
