About 38621 Brown Road
Looking for a fixer upper? Here you go!! This old home and half-acre lot are ready for some TLC! Schedule a showing and come see this beauty today!! Buyer to verify all information during due diligence.
Features of 38621 Brown Road
| MLS® # | 399964 |
|---|---|
| Price | $49,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,292 |
| Acres | 0.50 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Cottage |
| Status | Active |
Community Information
| Address | 38621 Brown Road |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Bay Minette |
| County | Baldwin |
| State | AL |
| Zip Code | 36507 |
Amenities
| Utilities | Water City |
|---|---|
| Parking | No Garage/Carport Parking |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Delta Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Wellhouse Real Estate Eastern Shore |
|---|---|
| Contact Info | PHONE: 813-928-5017 |
