About 105 Brentwood Drive
Welcome to 105 Brentwood Drive in Lake Forest Subdivision! This well-maintained 3bd/2ba home has been thoughtfully updated through out. This home offers 1,705 square feet of comfortable living space. Large back yard and plenty of storage. Upgrades includes Windows, Hvac, gutters, flooring and Water heater. Roof was replaced in 2015. All appliances upgraded in 2020. This is a turnkey must see!!All information deemed reliable but not guaranteed. Buyer to verify all information during due diligence.
Features of 105 Brentwood Drive
| MLS® # | 399025 |
|---|---|
| Price | $273,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,705 |
| Acres | 0.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Story |
| Status | Active |
Community Information
| Address | 105 Brentwood Drive |
|---|---|
| Subdivision | Lake Forest |
| City | Daphne |
| County | Baldwin County |
| State | AL |
| Zip Code | 36526 |
Amenities
| Amenities | Pool - Outdoor, Tennis Court(s), Golf, Playground |
|---|---|
| Utilities | Daphne Utilities, Riviera Utilities |
| Parking | Attached, Single Carport |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Storage |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Storage |
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Daphne East Elementary |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXIT Realty Landmark |
|---|
