About 23008 Perdido Beach Boulevard 2408
WELCOME TO THE NEWLY BUILT PHOENIX GULF TOWERS! THIS 24TH FLOOR, COVETED EAST END UNIT, HAS UNOBSTRUCTED VIEWS THAT ARE UNBELIEVABLE!! BEAUTIFULLY FURNISHED WITH TILE PLANK FLOORING AND MANY OTHER UPGRADES, THIS IS A MUST SEE. LOTS OF AMMENITIES, INCLUDING A LARGE LAZY RIVER, INDOOR POOL, OUTDOOR POOL, WORKOUT ROOM, HOT TUBS, ETC. RIGHT ACROSS FROM THE STATE PARK FOR EASY ACCESS TO MILES OF TRAILS AND FUN. Buyer to verify all information during due diligence.
Features of 23008 Perdido Beach Boulevard 2408
| MLS® # | 398418 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,091 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 23008 Perdido Beach Boulevard 2408 |
|---|---|
| Area | Baldwin |
| Subdivision | Phoenix Gulf Tower Phase II |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Water City, Baldwin EMC, Sewage City, Total Electric, Cable |
|---|---|
| Parking | Attached, Condo Covered Parking, Electric Vehicle Charging Station(s) |
| View | Direct Gulf Front |
| Is Waterfront | No |
| Waterfront | Gulf Front Building |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, En Suite, Internet, Bunk Room, Storage, Ceiling Fan(s), High Ceilings, Termite Contract, Split Bedroom Plan, Handicap Accessible, Wheelchair Accessible |
|---|---|
| Appliances | Dryer, Washer, Disposal, Ice Maker, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Window Treatments |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1439 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
