About 17100 Reflection Street
Better than new and built in 2024, this beautiful home in Ponder Place features the highly popular Cali floor plan! Offering 4 bedrooms, 2 bathrooms, and a spacious open-concept design, this home is perfect for both everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, a large pantry and an island overlooking the living and dining areas. The primary suite includes a double vanity, soaking tub, separate shower and a large walk-in closet. Three additional bedrooms and a full bath are located on the opposite side of the home, offering plenty of space for family, guests, or a home office. Additional features include Smart Home technology, Energy Star-rated double-pane windows, thermal doors, and a 14 SEER Carrier heat pump, and Gold Fortification. This home is move-in ready! Buyer to verify all information during due diligence.
Features of 17100 Reflection Street
| MLS® # | 397482 |
|---|---|
| Price | $305,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,791 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 17100 Reflection Street |
|---|---|
| Area | Baldwin |
| Subdivision | Ponder Place |
| City | Loxley |
| County | Baldwin |
| State | AL |
| Zip Code | 36551 |
Amenities
| Utilities | Loxley Utilitites |
|---|---|
| Parking | Attached, Double Garage, Garage Door Opener |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Refrigerator, Electric Range, Smoke Detector |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Loxley Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Blackwell Realty, Inc. |
|---|---|
| Contact Info | Main: 251-626-9570 |
