About 29550 St John Drive
Experience elevated waterfront living in this beautifully remodeled, move-in-ready home on exclusive Ono Island. Situated on more than half an acre at the end of a cul-de-sac, this impressive 5-bedroom, 4.5-bath residence offers approximately 5,064 square feet of thoughtfully designed living space with canal views and direct water access. The open-concept interior features high ceilings, wood and tile flooring, expansive living and dining areas, and an updated kitchen equipped with commercial-grade appliances. A private wine room and second great room with its own kitchen provide exceptional flexibility for entertaining and hosting overnight guests. Step outside to your private coastal retreat featuring a saltwater gunite pool, hot tub, cabana, outdoor kitchen, covered patio, outdoor shower, and multiple gathering spaces overlooking the canal. Boating enthusiasts will appreciate the covered boat dock and lift, available power, and water depth of more than four feet. Additional features include a split-bedroom floor plan, wet bar, irrigation system, abundant indoor and outdoor storage, and parking for three or more vehicles. Enjoy the privacy and security of gated Ono Island while remaining conveniently located near Orange Beach dining, shopping, entertainment, and Gulf Coast beaches. Buyer to verify all information during due diligence.
Features of 29550 St John Drive
| MLS® # | 397419 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,064 |
| Acres | 0.60 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Raised Beach |
| Status | Active |
Community Information
| Address | 29550 St John Drive |
|---|---|
| Area | Baldwin |
| Subdivision | Ono Island |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Baldwin EMC, Cable |
|---|---|
| Parking Spaces | 3 |
| Parking | Three Or More Vehicles, No Garage/Carport Parking |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front Building, Canal Access Less Than Or Equal To Quarter Mile |
| Has Pool | Yes |
| Pool | Gunite, Private, In Ground, Salt Water |
| Boat Facilities | Covered,BoatDock,BoatLift,PowerAvailable,WaterDepthFourFeetPlus |
| Has Pool | Yes |
| Pool | Gunite, Private, In Ground, Salt Water |
Interior
| Interior Features | Wet Bar, Internet, Storage, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Split Bedroom Plan |
|---|---|
| Appliances | Disposal, Gas Range, Microwave, Dishwasher, Double Oven, Refrigerator, Smoke Detector |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Storage, Outdoor Shower, Outdoor Kitchen, Built In Gas Grill, Irrigation Sprinkler |
|---|---|
| Lot Description | Cul-De-Sac, Waterfront, Boat Lift, Subdivision, Less Than 1 Acre, Irregular/See Remarks |
| Windows | Window Treatments |
| Roof | Metal |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bayside Real Estate Group |
|---|
