About 29040 Perdido Beach Boulevard 22aw1
THE NEWEST, MOST LUXURIOUS, LOW DENSITY BRETT ROBINSON TOWER CURRENTLY UNDER CONSTRUCTION ON THE MOST BEAUTIFUL PART OF THE BEACH. THIS TOWER IS LOADED WITH HIGH END UPGRADES. GLASS RAILINGS, HOT TUBS, BALCONY GRILLS, $$APPLIANCES, LARGE KITCHEN WITH ISLAND AND PREP SINK, WET BAR W/WINE COOLER AND ICE MAKER, TANKLESS WATER HEATER, FRAMLESS GLASS, SOLID CORE DOORS, QUARTZ, LARGE LAUNDRY ROOM WITH WASHER, TWO DRYERS, FRIDGERATOR, SOAK SINK AND WORK AREA. PLEASE CALL ME, SO I CAN TELL YOU ABOUT THIS UNBELIEVABLE UNIT. Buyer to verify all information during due diligence.
Features of 29040 Perdido Beach Boulevard 22aw1
| MLS® # | 397039 |
|---|---|
| Price | $3,499,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,148 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 29040 Perdido Beach Boulevard 22aw1 |
|---|---|
| Area | Baldwin |
| Subdivision | Phoenix Key Tower I |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Natural Gas Available, Cable TV, Water City, Baldwin EMC, Sewage City, Water Heater Tankless, Orange Beach Water Auth, Cable |
|---|---|
| Parking | Attached, Condo Covered Parking |
| View | Direct Gulf Front |
| Is Waterfront | No |
| Waterfront | Gulf Front Building |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, Internet, Storage, Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dryer, Washer, Disposal, Gas Range, Ice Maker, Microwave, Dishwasher, Wine Cooler, Refrigerator, Plumbed For Ice Maker |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage, Wrap Around Balcony, Irrigation Sprinkler |
|---|
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2800 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
