About 5070 Santos Drive
This 4-bedroom, 2-bath brick home sits on a spacious nearly half-acre lot. This move-in ready layout has a large open living area, spacious galley kitchen and a lot of natural sunlight. Bedrooms, hallway and dining room have beautiful wood floors. The in home laundry also serves as a side entrance for easy access to the kitchen from the driveway. The expansive backyard features a separate wrought iron fence great for pets, a 16x10 barn-style workshop with electricity and an additional 8x12 storage shed. Major updates include a 2017 roof with 30-year architectural shingles, 2019 HVAC, 2024 water heater and a current termite bond with Sentricon protection. Buyer to verify all information during due diligence.
Features of 5070 Santos Drive
| MLS® # | 396874 |
|---|---|
| Price | $211,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 0.46 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 5070 Santos Drive |
|---|---|
| Area | Mobile County |
| Subdivision | Westmont |
| City | Mobile |
| County | Mobile County |
| State | AL |
| Zip Code | 36619 |
Amenities
| Utilities | Water Available, Sewage Septic, Water Heater Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Other/See Remarks |
| View | Eastern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior Features | Termite Contract |
|---|---|
| Appliances | Washer, Gas Range, Refrigerator, Convection Oven |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | W.C. Griggs Elementary |
|---|---|
| Middle | Katherine H. Hankins Middle |
| High | Theodore High |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Butler & Co. Real Estate LLC |
|---|
