About 22988 Perdido Beach Boulevard 1901
Absolutely Stunning Views From This Incredible West Corner 4 Bedroom Condo At Phoenix Gulf Tower. Unit 1901 Showcases Expansive Views Of The Gulf And Lake Shelby From Almost Every Room. It Has A Great Floorplan WIth 2,090 Sq Ft Of Living Space And 4 Bedroom 3 Full Baths. Large Bedrooms And Many Upgrades Including White Shaker Cabinets, Upgraded Flooring Throughout, Upgraded Counter Tops And Tiled Back Splash. Phoenix Gulf Towers Offers The Best Amenity Package Of Any Building On The Gulf Coast, And Will Feature 2 Lazy Rivers, 2 Indoor Pools, And Much More. Buyer to verify all information during due diligence.
Features of 22988 Perdido Beach Boulevard 1901
| MLS® # | 396872 |
|---|---|
| Price | $2,085,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,090 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 22988 Perdido Beach Boulevard 1901 |
|---|---|
| Area | Baldwin |
| Subdivision | Phoenix Gulf Towers |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Total Electric, Cable |
|---|---|
| Parking | Condo Covered Parking |
| View | Western View, Southern View, Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front Building |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior Features | Internet |
|---|---|
| Appliances | Dryer, Washer, Disposal, Ice Maker, Microwave, Dishwasher, Refrigerator, Electric Range, Smoke Detector |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Built Up Flat |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1439 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Paradise |
|---|
