About 7047 Bay Road
Rare opportunity to own a stunning waterfront compound with 75 feet directly on beautiful Mobile Bay offering three separate living quarters great for multi-generational living, guests, vacation rentals, or private retreats.The main residence features 3 bedrooms and 2 bathrooms with comfortable living spaces designed to capture the relaxed coastal lifestyle. A charming guest house includes 2 bedrooms, 1 bathroom, and a full kitchen, providing plenty of space for family and visitors. The third living space is a private studio cottage complete with a full bath and kitchenette, for rental income, or a home office getaway.Enjoy breathtaking waterfront views, endless sunrises, and direct access to boating, fishing, kayaking, sandy beach to play on and all that bay living has to offer. This unique property combines versatility, privacy, and incredible investment potential in one exceptional waterfront setting. Buyer to verify all information during due diligence.
Features of 7047 Bay Road
| MLS® # | 396837 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 1.40 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Cottage |
| Status | Active |
Community Information
| Address | 7047 Bay Road |
|---|---|
| Area | Mobile County |
| Subdivision | None |
| City | Mobile |
| County | Mobile County |
| State | AL |
| Zip Code | 36605 |
Amenities
| Utilities | Sewer Available, Mobile Gas, Cable |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double Carport |
| View | Direct Bay Front |
| Is Waterfront | No |
| Waterfront | Bay Front Building |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior Features | Internet, Ceiling Fan(s), Termite Contract |
|---|---|
| Appliances | Dishwasher, Electric Range |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Waterfront |
|---|---|
| Roof | Metal |
School Information
| Elementary | Hollingers Island Elementary |
|---|---|
| Middle | Katherine H. Hankins Middle |
| High | Theodore High |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blue Heron Realty Mobile |
|---|
