About 4600 S Dogwood Drive
Welcome to 4600 Dogwood Dr! This home offers a practical layout with multiple living spaces, including a comfortable living room and a separate dining area. The galley-style kitchen provides efficient workspace and ample cabinetry. The home also features a double carport for covered parking and a patio area for outdoor use.Situated on a large, shaded lot with mature trees, the property offers a good amount of yard space and natural light. Conveniently located near shopping, dining, and 2.5 Miles to the University of South Alabama. Roof was updated in 2020. Buyer to verify all information during due diligence.
Features of 4600 S Dogwood Drive
| MLS® # | 395694 |
|---|---|
| Price | $245,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,242 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 4600 S Dogwood Drive |
|---|---|
| Area | Mobile County |
| Subdivision | Hearthstone |
| City | Mobile |
| County | Mobile County |
| State | AL |
| Zip Code | 36609 |
Amenities
| Utilities | Water City, Sewage City, Total Electric, Water Heater Electric |
|---|---|
| Parking | Double Carport |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Internet |
|---|---|
| Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker |
| Heating | Heat Pump, Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Some Trees, Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Elizabeth Fonde Elementary |
|---|---|
| Middle | Burns Middle |
| High | W.P. Davidson High |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Southern Roots Real Estate |
|---|
