About 12944 Anna's Way
Enjoy this lovely, peaceful setting just outside of town but with easy access to everything! This property offers 3+/- acres, a home with pool, hot tub, outdoor kitchen, covered porch, 3 full bedrooms and 2 bonus spaces that could be used as bedrooms, 3 1/2 baths, 2 fireplaces, all appliances convey, hardwood floors everywhere except bedrooms, a whole house generator, large 42x50 barn with addl 30' of covered parking and (3)10x16 roll up doors, 100 amp power, RV hookup and A/C. Go check it out before it's gone! Buyer to verify all information during due diligence.
Features of 12944 Anna's Way
| MLS® # | 394433 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,174 |
| Acres | 3.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 12944 Anna's Way |
|---|---|
| Area | Baldwin |
| Subdivision | Rachels Way |
| City | Stapleton |
| County | Baldwin |
| State | AL |
| Zip Code | 36578 |
Amenities
| Utilities | Water City, Sewage City, Cable |
|---|---|
| Parking | Attached, Double Garage, Side Entrance, Garage Door Opener |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Vinyl, Fenced, In Ground |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Vinyl, Fenced, In Ground |
Interior
| Interior Features | Internet, Ceiling Fan(s), High Ceilings, Termite Contract, Split Bedroom Plan |
|---|---|
| Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Central |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Den, Gas Log, Gas Starter, Other/See Remarks |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Storage, Irrigation Sprinkler |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Stapleton Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Paradise |
|---|
