About 16825 Old Pierce Road
Wonderful home situated on two beautiful acres, offering space, comfort and functionality. This property features two AC units optimal climate control, a new deck off the kitchen, and a fortified roof for added durability and peace of mind. A double car garage provides convenient parking, while the impressive 1,000 sq foot workshop includes a ramp and garage door- great for hobbies, storage, or workspace needs.PLEASE SEE DOCUMENTS FOR BEHIND THE SCENES INFORMATION. Buyer to verify all information during due diligence.
Features of 16825 Old Pierce Road
| MLS® # | 393839 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,570 |
| Acres | 2.01 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 16825 Old Pierce Road |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Propane, Water City, Baldwin EMC, Sewage Septic, Fairhope Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double Garage, Garage Door Opener |
| # of Garages | 2 |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Termite Contract |
|---|---|
| Appliances | Cooktop, Disposal, Gas Range, Ice Maker, Dishwasher, Convection Oven, Plumbed For Ice Maker, Smoke Detector |
| Heating | Electric |
| Cooling | Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Dimensional |
|---|
School Information
| Elementary | J. Larry Newton Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blue Heron Realty |
|---|
