About 159 Fairwood Boulevard
Deeded 2 acre rare find in Fairhope. Best of both worlds, two+ acres of natural beauty just a short walk to downtown Fairhope. You can hear the birds sing as well as the chiming of the Fairhope clock from your own backyard. Single story brick home with bronze fortified metal roof in 2021. Nice courtyard at entryway. Beautiful hardwood floors in living & dining room. Nice bright kitchen with pretty painted cabinets, granite countertops, breakfast bar with dedicated breakfast area. Separate family room has wood burning fireplace. Graciously sized laundry room just off the kitchen. Easy access to a large 29'x12' deck . Art studio with electrical services is 16x10 could serve multiple purposes. New Generator in 2023 . Impact windows installed 10 years ago. Home has attached double garage as well as a detached carport. HVAC approx 5 years old. Outdoor swing & window shutters in art studio do not convey. Buyer to verify all information during due diligence.
Features of 159 Fairwood Boulevard
| MLS® # | 393589 |
|---|---|
| Price | $835,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,123 |
| Acres | 2.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Story |
| Status | Active |
Community Information
| Address | 159 Fairwood Boulevard |
|---|---|
| Area | Baldwin |
| Subdivision | Fairwood |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Natural Gas Available, Water City, Sewage City, Grinder Pump, Water Heater Gas, Generator Built In |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Detached, Double Garage, Double Carport, Garage Door Opener |
| # of Garages | 2 |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Ceiling Fan(s), Termite Contract |
|---|---|
| Appliances | Dishwasher, Electric Range, Convection Oven |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Heavily Wooded Lot, Irregular/See Remarks |
|---|---|
| Roof | Metal |
School Information
| Elementary | Fairhope West Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Bellator Real Estate, LLC Beckham Partners |
|---|
