About 21897 Broad Street
Southern charm meets opportunity in the heart of historic Silverhill. This unique 3-bedroom, 2-bath home with 2,057 sq ft sits on three spacious lots and is zoned B-1, allowing for mixed residential and commercial use—perfect for a live/work lifestyle.Recent updates include new flooring, plumbing, electrical, A/C system, and hot water heater. Inside you’ll find wood ceilings. The converted two-car garage offers a versatile game room or hobby space featuring a potbelly stove with brick accents. Step outside to enjoy the front porch, French doors leading to a covered back patio, a beautifully fenced backyard, and an outdoor shower.Additional features include a 22×16 workshop with 11×20 lean-to, covered two-car carport.With its flexible zoning, multiple lots, and prime location in charming Silverhill, endless possibilities to live, work, and grow in the community. Buyer to perform own due diligence. Buyer to verify all information during due diligence.
Features of 21897 Broad Street
| MLS® # | 393249 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,057 |
| Acres | 0.42 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 21897 Broad Street |
|---|---|
| Area | Baldwin |
| Subdivision | Silverhill Town |
| City | Silverhill |
| County | Baldwin |
| State | AL |
| Zip Code | 36576 |
Amenities
| Utilities | Water City, Sewage Septic, Silverhill Water, Riviera Utilities, Water Heater Electric |
|---|---|
| Parking Spaces | 6 |
| Parking | Golf Cart Garage, Double Carport, Three Or More Vehicles |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior Features | En Suite, Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Electric Range, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage, Outdoor Shower |
|---|---|
| Lot Description | Level, Corner Lot, Less Than 1 Acre, Other/See Remarks |
| Windows | Window Treatments |
| Roof | Composition Shingle |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Coastal Realty |
|---|
