About 36397 Alexandria Trail
2 houses for 1. This newly built home on 3.8 acres has 2 houses in 1. The downstairs offers 2 beds/2baths, the upstairs is a duplicate of the downstairs. Downstairs has a sunporch and upstairs has an extra room. This property has the potential to work for multigenerational living or rent one & live in one. The property also has a 40x60 outbuilding with a bathroom, water & power connected. There is also a covered RV parking pad with a power connection. A cooking shed & covered pole barn. This is a unique property that offers so much. Buyer to verify all information during due diligence.
Features of 36397 Alexandria Trail
| MLS® # | 392902 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,903 |
| Acres | 3.80 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Craftsman |
| Status | Active |
Community Information
| Address | 36397 Alexandria Trail |
|---|---|
| Area | Baldwin |
| Subdivision | Alexandria Trace |
| City | Stapleton |
| County | Baldwin |
| State | AL |
| Zip Code | 36578 |
Amenities
| Utilities | Water Well, Baldwin EMC, Sewage Septic, Total Electric, Water Heater Electric |
|---|---|
| Parking | Attached, RV Garage, Double Carport |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Internet, Ceiling Fan(s), Termite Contract |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
School Information
| Elementary | Stapleton Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Paradise |
|---|
