About 9118 Feather Trail
This is NOT A DRIVE BY!!!! SELLER OFFERING TO PAY UP TO $10,000 IN BUYERS CLOSING COSTS!!! Easy to show. Vacant. One level 3500 square foot all brick, new fortified roof, fenced yard, split floor plan and a strong value at $185 per square foot. Seller is motivated. 4 bedrooms, 3.5 baths, over sized living spaces and a huge kitchen with a LARGE walk in pantry. Appliances were updated to stainless steel within the last few years. Buyers looking for storage, parking, or hobby space will appreciate the extra large garage, that features an inside storage room. Major storage above the garage. Garage includes a large back door that opens to the back patio for entertainment space and future backyard enhancements. Large flat lot with majestic trees. Home features 2 HVAC systems, 2 hot water heaters, a newly updated bathroom, gas stone fireplace, ceiling fans, hardwood flooring in main living areas, all within a quaint neighborhood that is well established totally built out and close to everything in Fairhope. Contact your local agent for a private showing Buyer to verify all information during due diligence.
Features of 9118 Feather Trail
| MLS® # | 390500 |
|---|---|
| Price | $648,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,565 |
| Acres | 0.65 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 9118 Feather Trail |
|---|---|
| Area | Baldwin |
| Subdivision | Hunters Glen |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Natural Gas Available, Water City, Total Electric, Riviera Utilities, Fairhope Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Double Garage, Side Entrance, Garage Door Opener |
| # of Garages | 2 |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Internet, Storage, Ceiling Fan(s), High Ceilings, Termite Contract, Split Bedroom Plan |
|---|---|
| Appliances | Cooktop, Microwave, Dishwasher, Electric Range, Convection Oven, Plumbed For Ice Maker, Smoke Detector |
| Heating | Zoned, Heat Pump, Central, Electric |
| Cooling | Heat Pump, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level, Cul-De-Sac, Some Trees, Subdivision, Elevation High, Less Than 1 Acre |
|---|---|
| Windows | Window Treatments |
| Roof | Composition Shingle |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ashurst & Niemeyer, LLC |
|---|
