About 6241 Woodside Drive
With an acceptable offer Seller will provide up to $5,000 towards Buyer's closing costs or to use towards an Interest rate buy down. Looking for a move-in ready home? You just found it! Welcome to this newly remodeled 3-bedroom, 2 bath home in the heart of Theodore. Just minutes from all the schools and shopping and a 3-minute drive 1-10 and a short drive to Mobile. This home has all new paint, flooring, updated kitchen with granite countertops, whole house generator installed, and equipped with burglar alarm and camera system. Roof and water heaters are less than 5 years old. Home features a nice flowing floor plan and a separate dining/breakfast nook. Home sits on a large corner lot and has some new landscaping, and garage. Come see this one before it's gone. Square footage and lot size per tax records. House qualifies for the Mobile County Downpayment Assistance Program up to $25,000. Contact your favorite Realtor for more details. Buyer to verify all information during due diligence.
Features of 6241 Woodside Drive
| MLS® # | 389866 |
|---|---|
| Price | $238,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.29 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 6241 Woodside Drive |
|---|---|
| Area | Mobile County |
| Subdivision | Woodside |
| City | Theodore |
| County | Mobile County |
| State | AL |
| Zip Code | 36582 |
Amenities
| Utilities | Water Available, Mobile Gas, Alabama Power, Baldwin Co Sewer Service |
|---|---|
| Parking | Attached, Other/See Remarks, Three Or More Vehicles |
| # of Garages | 1 |
| View | Other/See Remarks |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Range |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Nan Gray Davis Elementary |
|---|---|
| Middle | Katherine H. Hankins Middle |
| High | Theodore High |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams - Mobile |
|---|---|
| Contact Info | Main: 251-662-5660 |
