About 34451 Lee Road
ONLY $384,900!! No HOA and 8.5 acres and a workshop!! Nestled on 8.5 privatae and picturesque acres, this inviting 3-bedroom, 2-bath home offers the perfect blend of comfort, style, and serene country living. Inside, you’ll find stunning flooring throughout and an abundance of natural light that fills every corner, creating a warm and welcoming atmosphere.The spacious bedrooms provide plenty of room to unwind, while the thoughtfully designed layout makes everyday living effortless. Step outside to the large screened-in back deck, an ideal spot for relaxing or entertaining as you take in peaceful views of the beautiful wooded landscape.A versatile workshop sits just beyond the home, offering ample space for hobbies, storage, or projects. Whether you’re seeking privacy, functionality, or a connection to nature, this property delivers it all. Buyer to verify all information during due diligence.
Features of 34451 Lee Road
| MLS® # | 388897 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 8.49 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 34451 Lee Road |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Robertsdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36567 |
Amenities
| Utilities | Water City |
|---|---|
| Parking Spaces | 4 |
| Parking | Single Carport |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Screen Enclosure |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Screen Enclosure |
Interior
| Interior Features | En Suite, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Microwave, Refrigerator, Electric Range, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Heat Pump, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Metal |
School Information
| Elementary | Robertsdale Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
