About 15170 County Road 32
Peaceful country living on 5.44 beautifully manicured acres in Summerdale! This 2021 tiny house offers 500 sq ft of efficient living space and a huge wraparound screened-in porch overlooking the property’s open landscape. Features include a split A/C system (2023), propane range, electric water heater, and ceiling fans with remotes. The septic system is a 1000-gallon tank. The Septic drain field is designed for the tiny house and a 4 bed room home. Enjoy well water from an 80-foot deep well with a new tank, plus a second 100-foot capped well ready for use if desired. Property includes surge-protected Baldwin EMC power, an insulated shed for storage, as a workspace or a second tiny home that is already air conditioned, has a 50 amp electrical panel, and overhead fan and lighting. Professionally maintained landscaping and pest control provide peace of mind. Ideal for a retreat, investment, or to live on-site while you build your dream home. Buyer to verify all information during due diligence.
Features of 15170 County Road 32
| MLS® # | 386158 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 416 |
| Acres | 5.40 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 15170 County Road 32 |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Summerdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36580 |
Amenities
| Utilities | RV Hookup, Water Well, Baldwin EMC, Sewage Septic |
|---|---|
| Parking | No Garage/Carport Parking |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Termite Contract |
|---|---|
| Appliances | Gas Range, Microwave, Refrigerator |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
School Information
| Elementary | Summerdale School |
|---|---|
| Middle | Summerdale School |
| High | Elberta High School |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Signature Properties |
|---|
