About 4851 Wharf Parkway Unit 821
This beautiful 8th floor unit features unbelievable views and a spacious layout not found in most 2-bedroom units. Be in the center of everything, enjoy shopping, restaurants, nightly entertainment, concerts, and plenty of family activities. Take advantage of the Oasis located a short trolley ride or walk to the east of the main building and enjoy the lazy river, wave pool, kid slides, beach volleyball court, cabana food/drink, and more! Located a short distance from the beautiful white sandy beaches and local attractions, you will never have far to go to experience all that the area has to offer. This 2-bedroom unit features a large primary king bedroom with en-suite bathroom with large jacuzzi tub and walk-in shower. Enjoy the large living space with sleeper sofa. The 2nd bedroom features 2 queen beds with attached bathroom. This will be a great investment or a wonderful second home get away.
Features of 4851 Wharf Parkway Unit 821
MLS® # | 354565 |
---|---|
Price | $625,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,289 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4851 Wharf Parkway Unit 821 |
---|---|
Area | Orange Beach 1 |
Subdivision | The Wharf / Levins Bd |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | Internet, Landscaping, Gated |
---|---|
Utilities | Natural Gas Connected |
Parking | Assigned, Parking Lot |
View | Direct ICW Front |
Is Waterfront | Yes |
Waterfront | ICW Front - Building |
Has Pool | No |
Boat Facilities | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Microwave, Gas Range, Refrigerator w/Ice Maker, Washer/Dryer Stacked |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Gas Grill |
Construction | Resale |
Foundation | Pilings, Slab |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 754 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Beachball Properties |
---|