About 13928 River Rd #703
RARE 3,100-SF COASTAL RESIDENCE IN PERDIDO KEY Welcome to Sailmaker’s Place, where this exceptional 4-bedroom, 5.5-bath split-level condominium offers spacious, flexible living for comfort, privacy and entertaining. The expansive lower level features its own kitchen and private laundry, creating an ideal space for guests, multigenerational living, extended stays or a private retreat. Offering the scale and versatility of a luxury home with the convenience of condominium living, this distinctive residence is perfectly suited as a primary home, second residence or investment property. Enjoy a desirable waterfront setting with convenient access to boating, beaches, restaurants and the natural beauty of Florida’s Gulf Coast. Schedule your private showing today and experience the exceptional space, flexibility and coastal lifestyle of this remarkable Sailmaker’s Place residence.
Features of 13928 River Rd #703
| MLS® # | 688667 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 4 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Square Footage | 3,160 |
| Acres | 4.34 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13928 River Rd #703 |
|---|---|
| Subdivision | Sailmakers Place |
| City | Perdido Key |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking | 2 Space/Unit, Boat, Front Entrance |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway, Waterfront, Beach Access, Deed Access, Pier |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Salt Water |
Interior
| Interior Features | Gym/Workout Room, Media Room |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Multi Units, Central |
| Cooling | Multi Units, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Dock, Boat Slip |
|---|---|
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Clay Tiles/Slate |
| Foundation | Off Grade, Pillar/Post/Pier, Slab |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 26800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HomeSmart |
|---|
