About 25852 Patterson Road
Barndominium possibilities and mobile home, fenced and gated on 1.26 + acres convenient to I-10. 2.2 miles from Wilcox Exit - 20 minutes from Daphne / Eastern Shore Center, 30 minutes from Pensacola and 30 minutes to Beaches. This versatile property has a 600 sf, 2016 mobile home - handicap accessible (wide doors And hallway, central HVAC, new stove, refrigerator and flooring. Also, a covered porch overlooking the cleared and mowed Land to enjoy. The barn / workshop features a 50x50 ft., concrete slab with a ceiling height of 25', two 12 ft. Rollup doors - One 10' door, one 8' door and a 2 posts lift. There is an RV hookup next to the barn along with fruit trees of apple, satsumas, blueberry, Lemon and cumquat. Buyer to verify all information during due diligence.
Features of 25852 Patterson Road
| MLS® # | 399949 |
|---|---|
| Price | $225,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 1.26 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Modular Home |
| Status | Active |
Community Information
| Address | 25852 Patterson Road |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Robertsdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36567 |
Amenities
| Utilities | Water City, Baldwin EMC, Sewage Septic, Water Heater Electric, Baldwin Co Sewer Service |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Three Or More Vehicles |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Handicap Accessible, Wheelchair Accessible |
|---|---|
| Appliances | Microwave, Refrigerator, Electric Range |
| Heating | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level, Some Trees, Metes And Bounds |
|---|---|
| Roof | Metal |
School Information
| Elementary | Robertsdale Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Reehl Properties Fairhope |
|---|---|
| Contact Info | PHONE: 251-455-3297 |
