About 22560 Hamilton Street
Why wait for DR Horton new construction when you can own this beautifully maintained home that's less than a year old? Located in a desirable new neighborhood, this move-in ready home offers modern finishes, a functional layout, and low HOA dues.Inside, you'll find durable vinyl plank flooring throughout the main living areas, an open-concept kitchen and living space that's perfect for everyday living and entertaining, granite countertops, stainless steel appliances, and plenty of cabinet space. The spacious primary suite features a large walk-in closet and a private bath with an oversized walk-in shower. Generously sized guest bedrooms provide comfortable space for family or visitors.Step outside to enjoy the nicely landscaped yard and fully fenced backyard, offering privacy and room to relax, play, or entertain.Conveniently located just minutes from the Beach Express, you'll enjoy quick access to the white sandy beaches of Gulf Shores and Orange Beach, while I-10 is easily accessible for commuting to Mobile or Pensacola. With its modern finishes, excellent location, and like-new condition, this home is ready for its next owner. Buyer to verify all information during due diligence.
Features of 22560 Hamilton Street
| MLS® # | 398910 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,443 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22560 Hamilton Street |
|---|---|
| Subdivision | Blackwater Ridge |
| City | Robertsdale |
| County | Baldwin County |
| State | AL |
| Zip Code | 36511 |
Amenities
| Parking | Double Garage, Automatic Garage Door |
|---|---|
| View | Eastern View, Western View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior | Engineered Vinyl Plank |
|---|---|
| Interior Features | En-Suite |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Electric, Heat Pump |
| Cooling | SEER 14 |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Concrete Board, Wood Frame, Fortified-Gold |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre |
| Windows | Double Pane Windows |
| Roof | Composition, Dimensional, Ridge Vent |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Robertsdale Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 513 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Southern Roots Real Estate |
|---|
