About 29101 Perdido Beach Boulevard Unit 306
ABSOLUTELY GORGEOUS FULLY RENOVATED Top Floor 2 Bedroom 2 Bath condo with Great views of Ole River and the Beach. Awesome Sunsets. Comes fully furnished with the exception of sellers personal items. Boat Slips available on a First Come First Serve basis. Great low density complex with large pool, grilling area, docks complete with sitting area! Located right across from the beach. This unit has Attic storage and a double storage unit downstairs. Covered parking. Buyer to verify all information during due diligence.
Features of 29101 Perdido Beach Boulevard Unit 306
| MLS® # | 398088 |
|---|---|
| Price | $535,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 887 |
| Acres | 3.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 29101 Perdido Beach Boulevard Unit 306 |
|---|---|
| Subdivision | Jubilee Landing |
| City | Orange Beach |
| County | Baldwin County |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Fishing, Gazebo, Internet, Pool - Outdoor, Water Access-Deeded |
|---|---|
| Utilities | Underground Utilities |
| Parking | Covered |
| View | Indirect Bay Side, Indirect River Side, Pool Area View, Western View, Indirect Gulf-Across Rd, Canal |
| Is Waterfront | Yes |
| Waterfront | Bay Access (<=1/4 Mi), Bay Front - Building, Beach Accs (<=1/4 Mi), River Acc (<=1/4 Mi), River Front |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | Boat Dock, Slip-1st Come 1st Served, Trailer Storage, Water Available, Water Depth (4 ft+) |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Electric Water Heater |
| Heating | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Storage |
| Lot Description | 3-5 acres, Waterfront |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Zoning | 2+ Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 426 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Orange Beach |
|---|---|
| Contact Info | PHONE: 251-747-1979 |
