About 23247 Lieutenant Avenue
Welcome to this 3 year old home in the beautiful neighborhood of Primland located in South Foley. The Rhett floorplan has 4bedrooms 2 baths, 2 car garage, front & rear porch, painted Hardie Board siding, cushion close painted cabinet doors, granite countertops, large island, pantry. Primary bedroom bath has 5' separate shower & garden tub. Easy to maintain LVP flooring throughout.9' ceilings with treys & fans in the living & primary bedroom. Fully sodded yard with plants in the front fenced all sides with a heavy duty reinforced 5' gate. Take a swim in the community pool or play tennis on the community courts. This home has been built to Gold FORTIFIED Home TM certification for inexpensive homeowner’s insurance. This home features Home is Connected (SM) SmartHome Technology, which includes control panel, doorbell, smart code lock, two smart light switches, and thermostat, all controlled by one app. Buyer to verify all information during due diligence.
Features of 23247 Lieutenant Avenue
| MLS® # | 397614 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,835 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 23247 Lieutenant Avenue |
|---|---|
| Subdivision | Primland |
| City | Foley |
| County | Baldwin County |
| State | AL |
| Zip Code | 36565 |
Amenities
| Amenities | Landscaping, Pool - Outdoor, Playground |
|---|---|
| Utilities | Riviera Utilities |
| Parking Spaces | 2 |
| Parking | Double Garage, Automatic Garage Door |
| View | Northern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator w/Ice Maker |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Hardboard, Wood Frame, Fortified-Gold |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Dimensional |
| Construction | Resale |
School Information
| Elementary | Florence B Mathis |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX of Orange Beach |
|---|---|
| Contact Info | CELL: 251-504-9224 |
