About 23853 Cumberland Road
Beautifully remodeled home situated on 3 cleared acres, offering comfort, space, and incredible versatility. This well-maintained property features new appliances, updated cabinets, new windows, and a custom entertainment center, creating a modern and inviting living space.Outside, you'll find a powered 10’x15’ storage trailer for additional storage or workspace needs. A standout feature of the property is the attached 1,328 sq. ft. four-bay mechanic’s garage — perfect for car enthusiasts, hobbyists, or anyone needing a large workshop. This impressive space offers endless possibilities and could also be converted into additional living space or an expansion of the main home.Whether you're looking for a mechanic’s dream setup, a spacious workshop, or room to grow, this unique property combines functionality, flexibility, and country living all in one. Buyer to verify all information during due diligence.
Features of 23853 Cumberland Road
| MLS® # | 396997 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,389 |
| Acres | 3.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 23853 Cumberland Road |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Green Oaks |
| City | Robertsdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36567 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Robertsdale Utilities, Cable Connected |
| Parking Spaces | 4 |
| Parking | Three or More Vehicles |
| # of Garages | 4 |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Boat Facilities | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Other Rooms (See Remarks), Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Lot Description | 1-3 acres |
| Roof | Composition |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Elsanor Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Blue Heron Realty Mobile |
|---|
