About 25300 Perdido Beach Boulevard Unit 404
Reduced! Great Orange Beach Location directly across the street from Walmart, Rouses, Shops and Restaurants! This Great 1 Bedroom, 1.5 Bathroom Gulf Front Unit offers Tile Throughout the Kitchen and Main Living Area with Updated Laminate Flooring in the Bedroom. The Kitchen offers Updated White Cabinets and a Stainless Steel Refrigerator and Dishwasher. Sleep up to 4 with a Queen Sofa Sleeper. Bonus...HVAC is a 2025! Enjoy Beautiful Gulf and Pool Views from the 4th Floor Balcony that features Polywood Furniture. Buyer to verify all information during due diligence.
Features of 25300 Perdido Beach Boulevard Unit 404
| MLS® # | 396747 |
|---|---|
| Price | $429,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 670 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 25300 Perdido Beach Boulevard Unit 404 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Sunswept |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Landscaping, On-Site Management, Pool - Outdoor, Water Access-Deeded |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Deeded Access, Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, Internet |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Electric Water Heater |
| Heating | Electric, Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Solid Masonry |
|---|---|
| Windows | Window Treatments |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 646 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | REMAX OF ORANGE BEACH-CANAL BR |
|---|---|
| Contact Info | CELL: 251-747-5710 |
