About 24522 Perdido Beach Boulevard Unit 2107
Are you looking for a property that allows you to visit paradise and has the potential to be a vacation rental? Look no further! Come enjoy paradise with this 2 bedroom 2 bathroom unit at Seaside Beach & Racquet Club on the beach side! A stroll on the white sandy beaches next to beautiful emerald waters is just steps away with 2 private boardwalks. With this ground level unit no elevators or stairs are needed plus you don't have worry about crossing the street to access the beach! Seaside Beach & Racquet Club offers a host of resort-style recreational amenities including two Gulf-front pools, an indoor pool, sauna, steam room, tennis courts, shuffleboard, fitness center, on-site management, security guard at gate & BBQ grills & picnic area by the shore. No need to buy furnishings, this unit comes fully furnished so it is turnkey and ready to rent! Buyer to verify all information during due diligence.
Features of 24522 Perdido Beach Boulevard Unit 2107
| MLS® # | 395714 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 24522 Perdido Beach Boulevard Unit 2107 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Seaside Beach & Racquet Club |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Fitness Center, Pool - Indoor, Pool - Outdoor, Tennis Court(s), Water Access-Deeded |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Indirect Gulf Side, Indirect Gulf-Across Rd |
| Is Waterfront | Yes |
| Waterfront | Gulf Accs (<=1/4 Mi), Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Internet |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Heating | Electric, Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior | Stucco, Solid Masonry |
|---|---|
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 479 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Avast Realty Orange Beach |
|---|---|
| Contact Info | PHONE: 850-261-3540 |
