About 28103 Perdido Beach Boulevard Unit B-808
Beautifully Decorated And Turn-Key Ready 2 Bedroom 2 Bath Corner Unit At Caribe. Unit B-808 Has An Excellent View Of Both The Bay And The Gulf From The Huge Balcony And Is Being Sold Fully Furnished. This Condo Is 1,400 Sq Ft With An Open Floor Plan Showcasing Views Of The Bay From The Living Room And Master Bedroom. Kitchen Is Equipped With SS Appliances, A Double Oven, And Cooktop. Spacious Master Bedroom Featuring A King Sized Bed, And Floor To Ceiling Glass Overlooking Perdido Bay. Large Master Bathroom With Jetted Jacuzzi Tub, Walk-In Shower, And Double Vanity. Caribe Resort Offers The Best Amenities Package On The Coast With Multiple Indoor And Outdoor Pools, Snack And Souvenir Shops, Steam Room/Sauna's, Exercise Rooms, Lazy River And Much More. Buyer to verify all information during due diligence.
Features of 28103 Perdido Beach Boulevard Unit B-808
| MLS® # | 394459 |
|---|---|
| Price | $820,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,401 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 28103 Perdido Beach Boulevard Unit B-808 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Caribe |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | Common Lobby, Covered Entry, Fitness Center, Game Room, Gazebo, Internet, Pool - Kiddie, Meeting Room, On-Site Management, Pool - Outdoor, Lazy River |
|---|---|
| Utilities | Cable Connected |
| Parking | Attached, Assigned, Parking Lot |
| View | Direct Bay Front, Indirect Gulf-Across Rd |
| Is Waterfront | Yes |
| Waterfront | Bay Front - Building, Gulf Accs (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | Boat Dock, Rental Slip |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked, Cooktop |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Block, Steel Frame |
|---|---|
| Roof | Built-Up |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 801 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Paradise |
|---|
