About 27770 Canal Road Unit 308
THREE BED THREE BATH CONDO WITH UNBELIEVABLE DIRECT VIEWS OF THE PASS AND TERRY COVE /GULF...BRAND NEW NEW HIGH END MARINA ,LARGE BOAT SLIP FULL POWER AND WATER WITH A BRAND NEW HEAVY DUTY BOAT LIFT SLIP # 49 IS 16 FT WIDE X 45 LENGTH DEEP WATER ....PERDIDO GRANDE IS A PRIVATE GATED MARINA RESORT ONLY 90 TOTAL CONDOMINIUMS EACH WITH ITS OWN BOAT SLIP..TENNIS /INDOOR OUTDOOR POOL /FULL GYM AND SUANA PLUS A STEAM ROOM .. PRIVATE WATERFRONT BEACH /FISHING PIER /MARINA ..THIS A DEAL FOR ANYONE LOOKING FOR A UNIT IN NEED OF SOME TLC ...SOLD AS IS PARTIALLY FURNISHED Buyer to verify all information during due diligence.
Features of 27770 Canal Road Unit 308
| MLS® # | 392799 |
|---|---|
| Price | $805,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,750 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 27770 Canal Road Unit 308 |
|---|---|
| Subdivision | Perdido Grande |
| City | Orange Beach |
| County | Baldwin County |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Fitness Center, Fishing, Internet, Pool - Indoor, Landscaping, On-Site Management, Pool - Outdoor, Steam/Sauna, Tennis Court(s), Gated |
|---|---|
| Parking | Assigned |
| View | Direct Bay Front |
| Is Waterfront | Yes |
| Waterfront | Bay Front - Building, Gulf Accs (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | Assigned Slip |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet, Storage, Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Washer |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Condo Balc Grill Allowed |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 823 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
