About 26063 Canal Road Unit E2
Welcome to Magnolia Key Townhomes in Orange Beach. This 2 bedroom, 2.5 bath unit offers beautiful views overlooking Wolf Bay and comes with a deeded boat slip with a 10,000 lb lift, giving you quick and easy access to the water for fishing, cruising, or evening rides. The main level features an open layout where the kitchen, dining, and living areas flow together, creating a comfortable space for everyday living and hosting. E2 also has a standout private patio that’s perfect for grilling, relaxing, and entertaining guests outdoors. The community includes a bayside pool and a quiet setting while still being just minutes from local restaurants, The Wharf, and everything Orange Beach has to offer. This townhome works well as a full-time residence or a low-maintenance coastal getaway. Buyer to verify all information during due diligence.
Features of 26063 Canal Road Unit E2
| MLS® # | 388975 |
|---|---|
| Price | $519,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,552 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 26063 Canal Road Unit E2 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Magnolia Key Townhom |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | Pool - Outdoor |
|---|---|
| Utilities | Cable Connected |
| Parking | Golf Cart Garage, Assigned |
| View | Direct Bay Front |
| Is Waterfront | Yes |
| Waterfront | Bay Front - Building, Bayou Accs (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | Boat Lift, Power Available, Slip-Deeded, Water Depth (4 ft+) |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Waterfront, Boat Lift |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 720 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Signature Properties |
|---|
