About 23044 Perdido Beach Boulevard Unit 258
This cute studio unit is ready for its new owner! This studio unit features one full bath. The murphy bed folds up during the day providing ample room for unwinding after a full day enjoying 330 feet of white sand beaches. Sugar Beach Condominiums provides ample parking, snack bar convenient to the 3 pools, several BBQ grills, easy access to the bike and walking trails of Gulf State Park and roof top tennis/pickle ball courts. With its prime location, Sugar Beach will provide the new owner with a charming vacation home while also generating consistent rental income for the investor. Buyer to verify all information during due diligence.
Features of 23044 Perdido Beach Boulevard Unit 258
| MLS® # | 370022 |
|---|---|
| Price | $199,500 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 392 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23044 Perdido Beach Boulevard Unit 258 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Sugar Beach |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Covered Entry, On-Site Management, Pool - Outdoor, Tennis Court(s), Condo-Effic in Complex, Water Access-Deeded |
|---|---|
| Parking | Covered |
| View | Indirect Gulf Side |
| Is Waterfront | Yes |
| Waterfront | Beach Side - Building, Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
| Boat Facilities | None |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Storage |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Wood Frame |
|---|---|
| Exterior Features | Storage |
| Construction | Resale |
| Foundation | Pilings |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 281 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kaiser Sotheby's Int-GS |
|---|---|
| Contact Info | PHONE: 205-454-7751 |
