About 28107 Perdido Beach Boulevard Unit D 909
Luxurious two-bedroom, two-bathroom condominium at Caribe Resort with one of the best views the island has to offer. Huge balcony looking east over Ono Island with a spectacular view of Ole River. 1602 square foot custom residence features luxurious furnishings, including two king suites, custom paint, stainless steel appliances, granite countertops, custom backsplash and a full wet bar with a wine cooler and ice machine. This unit in D bldg is in a rare location at the most favored resort on the gulf coast. Caribe Resort is completing a multi million-dollar renovation on the entire lazy river, upper pool, and mini golf course. Buyer to verify all information during due diligence.
Features of 28107 Perdido Beach Boulevard Unit D 909
MLS® # | 369560 |
---|---|
Price | $789,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,602 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 28107 Perdido Beach Boulevard Unit D 909 |
---|---|
Area | Orange Beach 1 |
Subdivision | Caribe |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Conference Center, Covered Entry, Fitness Center, Fishing, Game Room, Gazebo, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Steam/Sauna, Tennis Court(s), Gated, Golf, Lazy River, Playground |
---|---|
Parking | Assigned |
View | Direct River Front, Indirect Gulf-Across Rd |
Is Waterfront | Yes |
Waterfront | Bay Front - Building, Beach Accs (<=1/4 Mi) |
Has Pool | Yes |
Pool | Community, Association |
Boat Facilities | Rental Slip |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Internet, Wet Bar |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator w/Ice Maker, Washer/Dryer Stacked, Wine Cooler, Cooktop |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Glass, Stucco, Stone, Block |
---|---|
Exterior Features | Termite Contract |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 801 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Alabama Beach Realty LLC |
---|---|
Contact Info | CELL: 251-223-2422 |