About 25800 Perdido Beach Boulevard Unit 401
This three-bedroom condo, situated on the fourth floor's east side corner, boasts an ideal location! The wrap-around balcony provides breathtaking panoramic views of the beach and endless stretches of pristine white sand, ensuring a memorable experience for you and your family. Summerchase is ideally situated in the heart of Orange Beach, offering convenient walking access to Coastal, the area's exclusive beachfront restaurant. This exceptional establishment, newly opened, boasts an open-air bar, a restaurant, shopping opportunities, and live music, making it a delightful destination for the entire family to enjoy. Don't overlook this chance – it's a fantastic condo that you and your family can relish for many years to come.
Features of 25800 Perdido Beach Boulevard Unit 401
MLS® # | 354252 |
---|---|
Price | $779,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,450 |
Acres | 1.84 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 25800 Perdido Beach Boulevard Unit 401 |
---|---|
Area | Orange Beach 1 |
Subdivision | Summerchase |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Pool - Indoor, Landscaping, Meeting Room, Pool - Outdoor, Satellite TV |
---|---|
Utilities | Cable Available, Cable Connected |
Parking | Attached, Covered |
View | Direct Gulf-Across Rd |
Is Waterfront | Yes |
Waterfront | Gulf Front - Building |
Has Pool | Yes |
Pool | Community |
Boat Facilities | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
Heating | Electric |
Cooling | Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 1-3 acres |
Windows | Double Pane Windows |
Roof | Built-Up |
Construction | Resale |
Foundation | Pilings |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Zoning | Within Corp Limits |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 705 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Brett R/E Robinson Dev OB |
---|---|
Contact Info | Main: 251-981-6180 |