About 23008 Perdido Beach Blvd Unit 2306
The most spacious 2 bedroom awaits and it's in new, fabulous Phoenix Gulf Tower Phase II. Now nearing it's completion, this construction phase is the perfect time to invest. This 2nd Phase of this beautiful complex is already in high demand and proving to be a great rental complex and a TWO BEDROOM unit is a great investment. The floor to ceiling glass and 10ft ceilings add to the already spacious floorplan and are open to the magnificent views! Many upgrades including the large counter-height breakfast bar with tiled front and side, gorgeous backsplash in the kitchen, on the wet bar and more. Total upgrades are over $13,000. Phoenix Gulf Tower II has fantastic amenities including a lazy river, waterslide, outdoor pool, heated, indoor pool, hot tub, and fitness center. Located in the perfect spot in Orange Beach with views of Gulf State Park and directly across from the access to the Orange Beach/Gulf State Park Back Country Trails.
Features of 23008 Perdido Beach Blvd Unit 2306
MLS® # | 351629 |
---|---|
Price | $1,075,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,549 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 23008 Perdido Beach Blvd Unit 2306 |
---|---|
Area | Orange Beach 1 |
Subdivision | Phoenix Gulf Tower Phase II |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Internet, Pool - Indoor, Landscaping, On-Site Management, Pool - Outdoor, Lazy River |
---|---|
Parking | Covered |
View | Direct Gulf Front |
Is Waterfront | Yes |
Waterfront | Gulf Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Boat Facilities | None |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Storage, Wet Bar |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, P-I-P Reinforced Concrete |
---|---|
Exterior Features | Termite Contract |
Windows | Window Treatments |
Construction | New Construction |
School Information
Elementary | Orange Beach Elementary |
---|---|
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 889 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kaiser Sotheby's Int-GS |
---|---|
Contact Info | PHONE: 251-550-5500 |