About 1010 W Beach Blvd Unit 404
With some of the best amenities in Gulf Shores, this complex has it all! 2 outdoor pools, an indoor heated pool, 2 hot tubs, exercise facility, BBQ area, meeting and media room for owner use, and an air conditioned walkway over the road to the pools and the white sand beach. This unit features beautiful coastal paint colors, tile flooring throughout, granite countertops, and crown molding. The kitchen is equipped with new stainless appliances and plenty of cabinet and counter space, making it easy to cook for family or guests. Your spacious private balcony is the perfect spot to enjoy the amazing gulf coast sunrises and sunsets. The master bedroom also offers access to the balcony, as well as a walk in closet. You will have the convenience of a full sized washer and dryer in the unit and a spacious owners closet. Rental revenue for 2022 was $33k.
Features of 1010 W Beach Blvd Unit 404
MLS® # | 342728 |
---|---|
Price | $548,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,042 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1010 W Beach Blvd Unit 404 |
---|---|
Area | Gulf Shores 1 |
Subdivision | Crystal Tower |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, Pool - Outdoor, Steam/Sauna |
---|---|
Utilities | Cable Connected |
Parking | Parking Lot |
View | Direct Gulf-Across Rd |
Is Waterfront | Yes |
Waterfront | Beach Accs (Wlk <=1/4 Mi), Gulf Accs (Wlk <=1/4 Mi) |
Has Pool | Yes |
Pool | Community, Association |
Boat Facilities | None |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Storage |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, Block |
---|---|
Construction | Resale |
School Information
Elementary | Gulf Shores Elementary |
---|---|
High | Gulf Shores High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 700 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX of Orange Beach |
---|---|
Contact Info | 251-978-8600 |